qy球友会,qy球友会体育,qy球友会官网

AR-W roots vacuum pump series

AR-W roots vacuum pump series

Product details

AR-W series Roots vacuum pump

Product features

forced gas, flow with the pressure becomes small, and the transport of gas from oil pollution.

uses two leaves of the blade type or the latest aerodynamic design, high efficiency and energy saving.

rotor dynamic balance of high precision, small vibration.

parts material selection is excellent, high precision gear, high reliability, long service life.

uses special noise reduction design, low noise.

simple structure, beautiful shape, convenient operation and maintenance.

varieties and specifications, performance point density, easy to select the appropriate models, is conducive to energy saving and consumption reduction.

AR-W series products can be derived AR-K, AR-M, Ar-N and other special purpose roots vacuum pump, used to extract a variety of different gas medium to meet different kinds of industrial use.

Product use


AR-W L series wet type pumps are suitable for vacuum drying, vacuum dewatering, vacuum filtration, vacuum degassing, vacuum desorption and other industrial applications.

Flow: 0.94-1299m3/min, pressure: -9.8~-53.2kPa


Performance Data of Series AR Wet Roots Vacuum Pumps





 



borespeedintake  volume  Qs(m3/min)  shaft  power  required La(Kw) and  each inlet vacuum    

typemmr/min–13.3kPa–19.9kPa–26.6kPa–33.3kPa–39.9kPa–46.6kPa–53.2kPamax vacuumseal waterpole
nQsLaPoQsLaPoQsLaPoQsLaPoQsLaPoQsLaPoQsLaPokPaL/minP
ARB-50W5014501.64 1.07 1.51.55 1.29 2.21.46 1.51 2.21.36 1.74 31.27 1.96 31.16 2.18 30.94 2.40 3-915 4
17502.05 1.29 2.21.96 1.55 2.21.87 1.82 31.78 2.09 31.68 2.36 31.58 2.63 41.36 2.90 45 4
20002.40 1.47 2.22.30 1.77 32.21 2.08 32.12 2.39 32.02 2.70 41.92 3.01 41.70 3.31 5.56 2
25003.08 1.84 32.99 2.22 32.90 2.60 42.80 2.99 42.71 3.37 5.52.60 3.76 5.52.38 4.14 5.56 2
30003.77 2.20 33.67 2.66 43.58 3.13 43.49 3.59 5.53.39 4.05 5.53.29 4.51 5.53.07 4.97 7.56 2
ARB-65W6514502.45 1.53 2.22.33 1.85 32.21 2.18 32.09 2.50 41.97 2.82 41.84 3.15 41.56 3.47 5.5-926 4
17503.05 1.84 32.93 2.23 32.81 2.63 42.69 3.02 42.57 3.41 5.52.44 3.80 5.52.16 4.19 5.56 4
20003.55 2.11 33.43 2.55 43.31 3.00 43.19 3.45 5.53.07 3.89 5.52.94 4.34 5.52.66 4.79 7.56 2
25004.54 2.63 44.42 3.19 44.31 3.75 5.54.19 4.31 5.54.07 4.87 7.53.93 5.43 7.53.65 5.99 7.56 2
30005.54 3.16 45.42 3.83 5.55.30 4.50 5.55.19 5.18 7.55.07 5.84 7.54.93 6.52 7.54.65 7.18 116 2
ARC-80W8014504.86 2.71 44.64 3.34 5.54.43 3.98 5.54.22 4.61 7.54.00 5.24 7.53.76 5.88 7.53.25 6.51 7.5-918 4
17506.03 3.27 5.55.81 4.03 5.55.60 4.80 7.55.39 5.57 7.55.17 6.33 7.54.93 7.10 114.42 7.86 118 4
20007.01 3.73 5.56.79 4.60 7.56.58 5.48 7.56.37 6.37 7.56.15 7.23 115.91 8.11 115.40 8.98 118 2
25008.96 4.67 7.58.74 5.75 7.58.53 6.85 118.32 7.96 118.10 9.04 117.86 10.1 157.35 11.2 158 2
ARC-100W10014507.02 3.77 5.56.76 4.66 7.56.50 5.56 7.56.24 6.46 115.98 7.35 115.69 8.25 115.07 9.1 11-929 4
17508.68 4.55 7.58.41 5.62 7.58.16 6.71 117.90 7.80 117.63 8.87 117.34 9.96 156.73 11.0 159 4
200010.1 5.20 7.59.79 6.43 119.53 7.67 119.28 8.91 119.01 10.1 158.72 11.4 158.10 12.6 159 2
250012.8 6.50 1112.5 8.03 1112.3 9.59 1512.0 11.1 1511.8 12.7 1511.5 14.2 18.510.9 15.8 18.59 2
ARD-125W12597010.0 4.16 5.59.72 5.40 7.59.42 6.65 7.59.13 7.91 118.82 9.15 118.49 10.4 157.79 11.6 15-9310 6
115012.1 4.93 7.511.8 6.40 7.511.5 7.89 1111.2 9.38 1110.9 10.8 1510.6 12.3 159.85 13.8 18.510 4
145015.5 6.22 7.515.2 8.07 1114.9 9.95 1514.6 11.8 1514.3 13.7 18.514.0 15.5 18.513.3 17.4 2212 4
175019.0 7.51 1118.7 9.74 1518.4 12.0 1518.1 14.3 18.517.8 16.5 2217.4 18.8 2216.7 21.0 3012 4
200021.8 8.58 1121.5 11.1 1521.2 13.7 18.520.9 16.3 18.520.6 18.9 2220.3 21.4 3019.6 24.0 3012 2
ARD-127W*12597012.4 4.88 7.512.1 6.39 7.511.8 7.92 1111.4 9.45 1111.1 11.0 1510.5 12.5 159.71 14.0 18.5-9110 6
115014.9 5.79 7.514.6 7.58 1114.3 9.39 1114.0 11.2 1513.6 13.0 1513.0 14.8 18.512.2 16.6 18.510 4
145019.1 7.30 1118.8 9.55 1118.5 11.8 1518.1 14.1 18.517.8 16.4 18.517.2 18.7 2216.4 20.9 3012 4
175023.3 8.81 1123.0 11.5 1522.6 14.3 18.522.3 17.0 2222.0 19.8 2221.4 22.5 3020.6 25.2 3012 4
200026.8 10.1 1526.4 13.2 1526.1 16.3 18.525.8 19.5 2225.5 22.6 3024.9 25.7 3024.1 28.8 3714 2
ARD-145W15097015.5 5.94 7.515.1 7.83 1114.7 9.7 1514.3 11.6 1513.9 13.5 18.513.5 15.4 18.512.5 17.3 22-9010 6
115018.6 7.04 1118.2 9.28 1117.8 11.5 1517.4 13.8 18.517.0 16.0 18.516.6 18.3 2215.7 20.5 3012 4
145023.9 8.88 1123.5 11.7 1523.1 14.6 18.522.7 17.4 2222.3 20.2 3021.8 23.1 3020.9 25.9 3013 4
175029.1 10.7 1528.7 14.1 18.528.3 17.6 2227.9 21.0 3027.5 24.4 3027.1 27.9 3726.2 31.2 3713 4
200033.5 12.3 1533.1 16.1 18.532.7 20.1 3032.3 24.0 3031.9 27.9 3731.4 31.8 3730.5 35.7 4515 2
ARD-150W15097019.0 7.21 1118.5 9.52 1518.1 11.9 1517.6 14.2 18.517.1 16.5 2216.6 18.9 2215.4 21.2 30-8012 6
115022.9 8.55 1122.4 11.3 1521.9 14.1 18.521.5 16.9 2221.0 19.6 3020.4 22.4 3019.3 25.1 3015 4
145029.3 10.8 1528.8 14.2 18.528.4 17.7 2227.9 21.3 3027.4 24.7 3026.9 28.2 3725.7 31.7 3718 4
175035.7 13.0 18.535.3 17.2 2234.8 21.4 3034.3 25.6 3033.8 29.8 3733.3 34.1 4532.2 38.2 4518 4
200041.1 14.9 18.540.6 19.6 3040.2 24.5 3039.7 29.3 3739.2 34.1 4538.7 38.9 4537.5 43.7 5518 2
ARE-190W20073024.4 9.29 1123.8 12.3 1523.2 15.3 18.522.6 18.3 2221.9 21.3 3021.2 24.3 3019.8 27.3 37-94 18 8
97033.2 12.3 1532.6 16.3 18.532.0 20.3 3031.4 24.3 3031.1 28.3 3730.0 32.3 3728.6 36.2 4518 6
117040.6 14.9 18.539.9 19.7 3039.3 24.5 3038.7 29.3 3738.4 34.1 4537.4 38.9 4535.9 43.7 5520 4
125043.5 15.9 18.542.9 21.0 3042.2 26.2 3041.6 31.3 3741.3 36.4 4540.3 41.6 5538.8 46.7 5520 4
135047.1 17.2 2246.5 22.7 3045.9 28.3 3745.3 33.8 4545.0 39.3 4544.0 44.9 5542.5 50.4 7520 4
145050.8 18.5 2250.2 24.4 2249.6 30.4 3749.0 36.4 4548.6 42.3 5547.6 48.3 5546.1 54.2 7520 4
ARE-195W20073030.6 11.0 1529.9 14.7 18.529.1 18.5 2228.4 22.3 3027.8 26.0 3026.8 29.7 3725.0 33.5 45-94 18 8
qy球友会